Description
Each Squidstat Prime includes four 90 cm channel cables, one USB cable, and one power cable. The Squidstat User Interface software and unlimited remote technical support are included with purchase.
General Specifications
Channels Per Unit | 4 |
Operating Modes | Pot / Gal / ZRA |
Cell Connections | 2, 3, 4, or 5 electrode |
ADC/DAC Resolution | 16 bit resolution |
Slew Rate (No Load) | 200 kV/s |
Maximum Sampling Speed | 40,000 samples/s |
Floating and/or Earth-grounding | Both, switchable |
Input Impedance | 10 Tera-ohm (typical) |
Input Bias Current | 10 pA (typical) |
Data Backup Memory (Onboard) | 16 GB |
Physical Dimensions | 24 cm x 17 cm x 6 cm |
Channel Cable Length | 90 cm |
Computer Interface | 1 USB per unit |
Power Supply Requirements | 100 – 240 VAC, 50 – 60 Hz |
Potentiostatic Input/Output
Compliance Voltage | ±10 V per channel |
Scan Range (Controlled Voltage) | 1 range, ±10 V |
Applied Potential Accuracy | 0.1% of setpoint, 2 mV max accuracy |
Applied Potential Resolution | 300 µV |
Measured Potential Accuracy | 0.1% of setpoint, 2 mV max accuracy |
Measured Potential Resolution | 300 µV |
Galvanostatic Input/Output
Maximum Current | ±250 mA per channel |
Current ranges | 8 ranges (25 nA to 250 mA) |
Applied Current Accuracy | 0.1% of range, 1 nA max |
Applied Current Resolution | 0.003% of range, 750 fA max |
Measured Current Accuracy | 0.1% of range, 1 nA max |
Measured Current Resolution | 0.003% of range, 750 fA max |
Reviews
There are no reviews yet.